Our Grain Rings are made with the same top-quality steel as our ARCHWALL Steel Buildings. They can be ordered with short notice and made ready for pick up on small orders, or ordered in bulk for quick delivery. They’re a great solution for bumper crop years when you’re experiencing record-breaking yield and you need additional storage. Consider ARCHWALL’s Grain Rings as your crop surplus solution.
Model | Capacity (Bushels) | Dimensions (Imperial/Metric) | Weight (Imperial/Metric) | Maximum Capacity Wheat/Soybeans (Imperial/Metric) | Maximum Capacity Corn (Imperial/Metric) | Panel Gauge (Lower Ring/Upper Ring) | Min Auger Length (feet) |
---|---|---|---|---|---|---|---|
GR040x1 | 6,898 | 40' 3-3/16" W x 3' 5" H / 12.27m W x 1.04m H | 844 lbs. / 383 kg | 207 tons / 188 t | 193 tons / 175 t | 22 / - | 66 |
GR040x2 | 10,569 | 40' 3-3/16" W x 6' 10" H / 12.27m W x 2.08m H | 1685 lbs. / 764 kg | 317 tons / 288 t | 296 tons / 268 t | 22 / 22 | 66 |
GR051x1 | 12,602 | 51' 3-0" W x 3' 5" H / 15.62m W x 1.04m H | 1082 lbs. / 491 kg | 378 tons / 343 t | 353 tons / 320 t | 22 / - | 72 |
GR051x2 | 18,549 | 51' 3-0" W x 6' 10" H / 15.62m W x 2.08m H | 2177 lbs.s. / 987 kg | 556 tons / 505 t | 519 tons / 471 t | 22 / 22 | 72 |
GR062x1 | 20,681 | 62' 2-3/4" W x 3' 5" H / 18.97m W x 1.04m H | 1320 lbs. / 599 kg | 620 tons / 563 t | 579 tons / 525 t | 22 / - | 85 |
GR062x2 | 29,449 | 62' 2-3/4" W x 6' 10" H / 18.97m W x 2.08m H | 2628 lbs. / 1192 kg | 883 tons / 801 t | 825 tons / 748 t | 22 / 22 | 85 |
GR070x1 | 27,586 | 69' 6-5/8" W x 3' 5" H / 21.20m W x 1.04m H | 1478 lbs. / 670 kg | 828 tons / 751 t | 772 tons / 701 t | 22 / - | 85 |
GR070x2 | 38,539 | 69' 6-5/8" W x 6' 10" H / 21.20m W x 2.08m H | 3169 lbs. / 1437 kg | 1156 tons / 1049 t | 1079 tons / 979 t | 20 / 22 | 95 |
GR077x1 | 35,834 | 76' 10-7/16" W x 3' 5" H / 23.43m W x 1.04m H | 1631 lbs.. / 740 kg | 1075 tons / 975 t | 1003 tons / 910 t | 22 / - | 95 |
GR077x2 | 49,213 | 76' 10-7/16" W x 6' 10" H / 23.43m W x 2.08m H | 3503 lbs. / 1589 kg | 1476 tons / 1339 t | 1378 tons / 1250 t | 20 / 22 | 95 |
GR092x1 | 56,854 | 91' 6-3/16" W x 3' 5" H / 27.89m W x 1.04m H | 2252 lbs. / 1021 kg | 1706 tons / 1547 t | 1592 tons / 1444 t | 20 / - | 115 |
GR092x2 | 75,816 | 91' 6-3/16" W x 6' 10" H / 27.89m W x 2.08m H | 5181 lbs. / 2350 kg | 2274 tons / 2063 t | 2123 tons / 1926 t | 18 / 20 | 115 |
GR106x1 | 84,657 | 106' 1-7/8" W x 3' 5" H / 32.36m W x 1.04m H | 3442 lbs. / 1561 kg | 2540 tons / 2304 t | 2370 tons / 2150 t | 18 / - | 115 |
GR106x2 | 110,171 | 106' 1-7/8" W x 6' 10" H / 32.36m W x 2.08m H | 6885 lbs. / 3123 kgg | 3305 tons / 2998 t | 3085 tons / 2798 t | 18 / 18 | 115 |
Grain ring tarps are not included, but can be purchased from most tarp manufacturers.